Up to 3.2% daily for 150 days
TopWealth: Up to 3.2% daily for 150 days - $120/Week | Expires: 2010-08-26
Position 1 - Your Ad here for $80/Week  [Click to Preview]

12% daily  The Vaults
Expires: 2010-07-30
Position 2 - $75/Week

Up to 2.4% daily  oilstructure
Expires: 2010-08-13
Position 3 - $70/Week

Position 4 - Your Ad here for $65/Week  [Click to Preview]
Payout Statistics for Golden Capital INC
Status: Paying
Payouts Ratio: 717%
Payouts Found: 171
Date Amount Comment
Sep 10th, 2008 $50.00 deposited
Sep 10th, 2008 $1.00 Payout With LibertyReserve  Batch: 5556375
Sep 14th, 2008 $2.50 Payout With LibertyReserve  Batch: 5681890
Oct 10th, 2008 $10.00 Payout With LibertyReserve  Batch: 6529788
Oct 15th, 2008 $8.50 Payout With LibertyReserve  Batch: 6664984
Oct 16th, 2008 $11.50 Payout With LibertyReserve  Batch: 6745177
Oct 20th, 2008 $2.00 Payout With LibertyReserve  Batch: 6878443
Oct 24th, 2008 $1.50 Payout With LibertyReserve  Batch: 7064505
Nov 2nd, 2008 $4.50 Payout With LibertyReserve  Batch: 7395522
Nov 5th, 2008 $2.00 Payout With LibertyReserve  Batch: 7563169
Nov 7th, 2008 $1.00 Payout With LibertyReserve  Batch: 7634634
Nov 9th, 2008 $1.50 Payout With LibertyReserve  Batch: 7714204
Nov 13th, 2008 $1.50 Payout With LibertyReserve  Batch: 7865241
Nov 14th, 2008 $1.00 Payout With LibertyReserve  Batch: 7936230
Nov 17th, 2008 $1.00 Payout With LibertyReserve  Batch: 8020675
Nov 19th, 2008 $1.00 Payout With LibertyReserve  Batch: 8108224
Nov 22nd, 2008 $1.50 Payout With LibertyReserve  Batch: 8233952
Nov 25th, 2008 $1.50 Payout With LibertyReserve  Batch: 8374913
Dec 1st, 2008 $3.00 Payout With LibertyReserve  Batch: 8622746
Dec 2nd, 2008 $0.50 Payout With LibertyReserve  Batch: 8677498
Dec 5th, 2008 $1.00 Payout With LibertyReserve  Batch: 8867858
Dec 10th, 2008 $2.50 Payout With LibertyReserve  Batch: 9056030
Dec 13th, 2008 $1.00 Payout With LibertyReserve  Batch: 9231838
Dec 16th, 2008 $2.00 Payout With LibertyReserve  Batch: 9389189
Dec 29th, 2008 $1.00 Payout With LibertyReserve  Batch: 10013047
Dec 31st, 2008 $6.00 Payout With LibertyReserve  Batch: 10099201
Jan 4th, 2009 $2.50 Payout With LibertyReserve  Batch: 10209086
Jan 8th, 2009 $2.50 Payout With LibertyReserve  Batch: 10382607
Jan 14th, 2009 $2.00 Payout With LibertyReserve  Batch: 10647291
Jan 15th, 2009 $1.50 Payout With LibertyReserve  Batch: 10746004
Jan 17th, 2009 $1.00 Payout With LibertyReserve  Batch: 10847961
Jan 20th, 2009 $1.50 Payout With LibertyReserve  Batch: 11006485
Jan 25th, 2009 $1.00 Payout With LibertyReserve  Batch: 11193214
Jan 27th, 2009 $2.50 Payout With LibertyReserve  Batch: 11279213
Jan 29th, 2009 $1.00 Payout With LibertyReserve  Batch: 11375382
Jan 31st, 2009 $1.00 Payout With LibertyReserve  Batch: 11482566
Feb 4th, 2009 $1.50 Payout With LibertyReserve  Batch: 11624677
Feb 7th, 2009 $2.00 Payout With LibertyReserve  Batch: 11797726
Feb 10th, 2009 $1.50 Payout With LibertyReserve  Batch: 11903049
Feb 13th, 2009 $1.00 Payout With LibertyReserve  Batch: 12039595
Feb 18th, 2009 $2.50 Payout With LibertyReserve  Batch: 12207931
Feb 19th, 2009 $1.00 Payout With LibertyReserve  Batch: 12282180
Feb 26th, 2009 $2.50 Payout With LibertyReserve  Batch: 12508312
Mar 3rd, 2009 $1.50 Payout With LibertyReserve  Batch: 12607733
Mar 5th, 2009 $3.00 Payout With LibertyReserve  Batch: 12701700
Mar 10th, 2009 $2.50 Payout With LibertyReserve  Batch: 12839168
Mar 14th, 2009 $1.00 Payout With LibertyReserve  Batch: 12958920
Mar 17th, 2009 $2.00 Payout With LibertyReserve  Batch: 13087482
Mar 19th, 2009 $1.50 Payout With LibertyReserve  Batch: 13159654
Mar 23rd, 2009 $2.00 Payout With LibertyReserve  Batch: 13289519
Mar 26th, 2009 $1.00 Payout With LibertyReserve  Batch: 13424748
Mar 29th, 2009 $2.00 Payout With LibertyReserve  Batch: 13537105
Apr 3rd, 2009 $2.00 Payout With LibertyReserve  Batch: 13719547
Apr 4th, 2009 $1.00 Payout With LibertyReserve  Batch: 13793163
Apr 9th, 2009 $2.00 Payout With LibertyReserve  Batch: 13947103
Apr 14th, 2009 $2.50 Payout With LibertyReserve  Batch: 14096241
Apr 15th, 2009 $1.00 Payout With LibertyReserve  Batch: 14151570
Apr 19th, 2009 $1.50 Payout With LibertyReserve  Batch: 14253313
Apr 23rd, 2009 $1.50 Payout With LibertyReserve  Batch: 14396605
Apr 25th, 2009 $2.00 Payout With LibertyReserve  Batch: 14472255
Apr 28th, 2009 $1.00 Payout With LibertyReserve  Batch: 14546691
Apr 30th, 2009 $1.00 Payout With LibertyReserve  Batch: 14623569
May 3rd, 2009 $1.50 Payout With LibertyReserve  Batch: 14720292
May 6th, 2009 $2.00 Payout With LibertyReserve  Batch: 14849594
May 11th, 2009 $2.00 Payout With LibertyReserve  Batch: 14973467
May 12th, 2009 $1.00 Payout With LibertyReserve  Batch: 15045913
May 16th, 2009 $1.50 Payout With LibertyReserve  Batch: 15179755
May 19th, 2009 $1.50 Payout With LibertyReserve  Batch: 15281059
May 23rd, 2009 $2.00 Payout With LibertyReserve  Batch: 15445710
May 27th, 2009 $2.00 Payout With LibertyReserve  Batch: 15583345
Jun 1st, 2009 $2.50 Payout With LibertyReserve  Batch: 15714126
Jun 8th, 2009 $3.00 Payout With LibertyReserve  Batch: 15952877
Jun 16th, 2009 $4.50 Payout With LibertyReserve  Batch: 16286523
Jun 21st, 2009 $2.00 Payout With LibertyReserve  Batch: 16405487
Jun 24th, 2009 $1.50 Payout With LibertyReserve  Batch: 16525489
Jun 28th, 2009 $2.50 Payout With LibertyReserve  Batch: 16667772
Jul 5th, 2009 $3.50 Payout With LibertyReserve  Batch: 16909587
Jul 10th, 2009 $2.50 Payout With LibertyReserve  Batch: 17140528
Jul 14th, 2009 $2.00 Payout With LibertyReserve  Batch: 17242710
Jul 18th, 2009 $2.00 Payout With LibertyReserve  Batch: 17429438
Jul 21st, 2009 $2.00 Payout With LibertyReserve  Batch: 17575671
Jul 23rd, 2009 $1.00 Payout With LibertyReserve  Batch: 17658018
Jul 28th, 2009 $2.00 Payout With LibertyReserve  Batch: 17797032
Jul 30th, 2009 $1.00 Payout With LibertyReserve  Batch: 17884990
Jul 31st, 2009 $1.00 Payout With LibertyReserve  Batch: 17967136
Aug 4th, 2009 $1.50 Payout With LibertyReserve  Batch: 18054471
Aug 7th, 2009 $1.50 Payout With LibertyReserve  Batch: 18202847
Aug 11th, 2009 $2.00 Payout With LibertyReserve  Batch: 18328660
Aug 13th, 2009 $1.50 Payout Via LibertyReserve  Batch: 18473765
Aug 18th, 2009 $2.00 Payout Via LibertyReserve  Batch: 18609666
Aug 22nd, 2009 $4.00 Payout Via LibertyReserve  Batch: 18787717
Aug 25th, 2009 $1.50 Payout Via LibertyReserve  Batch: 18892230
Aug 28th, 2009 $1.50 Payout Via LibertyReserve  Batch: 19047289
Sep 1st, 2009 $2.00 Payout Via LibertyReserve  Batch: 19193756
Sep 4th, 2009 $1.50 Payout Via LibertyReserve  Batch: 19335130
Sep 9th, 2009 $2.00 Payout Via LibertyReserve  Batch: 19538778
Sep 11th, 2009 $1.50 Payout Via LibertyReserve  Batch: 19632429
Sep 15th, 2009 $2.00 Payout Via LibertyReserve  Batch: 19780070
Sep 19th, 2009 $1.50 Payout Via LibertyReserve  Batch: 19980112
Sep 25th, 2009 $3.00 Payout Via LibertyReserve  Batch: 20172044
Sep 30th, 2009 $3.00 Payout Via LibertyReserve  Batch: 20355624
Oct 3rd, 2009 $1.50 Payout Via LibertyReserve  Batch: 20503808
Oct 6th, 2009 $2.00 Payout Via LibertyReserve  Batch: 20671986
Oct 9th, 2009 $1.50 Payout Via LibertyReserve  Batch: 20833205
Oct 15th, 2009 $2.00 Payout Via LibertyReserve  Batch: 21052743
Oct 17th, 2009 $1.50 Payout Via LibertyReserve  Batch: 21157509
Oct 20th, 2009 $2.00 Payout Via LibertyReserve  Batch: 21336645
Oct 25th, 2009 $1.50 Payout Via LibertyReserve  Batch: 21512566
Oct 28th, 2009 $2.00 Payout Via LibertyReserve  Batch: 21742484
Oct 30th, 2009 $1.50 Payout Via LibertyReserve  Batch: 21879479
Nov 2nd, 2009 $1.50 Payout Via LibertyReserve  Batch: 22017441
Nov 6th, 2009 $1.50 Payout Via LibertyReserve  Batch: 22208868
Nov 9th, 2009 $2.00 Payout Via LibertyReserve  Batch: 22403531
Nov 13th, 2009 $1.50 Payout Via LibertyReserve  Batch: 22608244
Nov 19th, 2009 $2.50 Payout Via LibertyReserve  Batch: 22986632
Nov 23rd, 2009 $3.00 Payout Via LibertyReserve  Batch: 23323557
Nov 27th, 2009 $2.00 Payout Via LibertyReserve  Batch: 23634726
Dec 1st, 2009 $1.50 Payout Via LibertyReserve  Batch: 23807089
Dec 4th, 2009 $1.50 Payout Via LibertyReserve  Batch: 24036441
Dec 8th, 2009 $2.00 Payout Via LibertyReserve  Batch: 24282885
Dec 13th, 2009 $2.50 Payout Via LibertyReserve  Batch: 24613124
Dec 18th, 2009 $3.00 Payout Via LibertyReserve  Batch: 25021312
Dec 22nd, 2009 $1.50 Payout Via LibertyReserve  Batch: 25177403
Dec 27th, 2009 $2.00 Payout Via LibertyReserve  Batch: 25458493
Jan 1st, 2010 $3.00 Payout Via LibertyReserve  Batch: 25756322
Jan 8th, 2010 $3.00 Payout Via LibertyReserve  Batch: 26156057
Jan 12th, 2010 $2.50 Payout Via LibertyReserve  Batch: 26488203
Jan 15th, 2010 $1.50 Payout Via LibertyReserve  Batch: 26775014
Jan 17th, 2010 $1.50 Payout Via LibertyReserve  Batch: 26936706
Jan 21st, 2010 $2.00 Payout Via LibertyReserve  Batch: 27318729
Jan 26th, 2010 $2.00 Payout Via LibertyReserve  Batch: 27716570
Feb 3rd, 2010 $2.00 Payout Via LibertyReserve  Batch: 28429035
Feb 7th, 2010 $2.50 Payout Via LibertyReserve  Batch: 28852917
Feb 9th, 2010 $2.00 Payout Via LibertyReserve  Batch: 29115211
Feb 12th, 2010 $2.50 Payout Via LibertyReserve  Batch: 29467414
Feb 16th, 2010 $1.50 Payout Via LibertyReserve  Batch: 29709162
Feb 20th, 2010 $2.00 Payout Via LibertyReserve  Batch: 30148805
Feb 22nd, 2010 $1.00 Payout Via LibertyReserve  Batch: 30368412
Feb 23rd, 2010 $1.00 Payout Via LibertyReserve  Batch: 30514930
Feb 26th, 2010 $1.00 Payout Via LibertyReserve  Batch: 30825465
Mar 1st, 2010 $1.50 Payout Via LibertyReserve  Batch: 31165153
Mar 4th, 2010 $1.50 Payout Via LibertyReserve  Batch: 31497665
Mar 8th, 2010 $1.50 Payout Via LibertyReserve  Batch: 31817517
Mar 11th, 2010 $2.00 Payout Via LibertyReserve  Batch: 32169282
Mar 15th, 2010 $2.50 Payout Via LibertyReserve  Batch: 32689722
Mar 19th, 2010 $1.50 Payout Via LibertyReserve  Batch: 33083323
Mar 24th, 2010 $2.00 Payout Via LibertyReserve  Batch: 33583107
Mar 27th, 2010 $1.50 Payout Via LibertyReserve  Batch: 33912729
Mar 31st, 2010 $3.00 Payout Via LibertyReserve  Batch: 34305843
Apr 4th, 2010 $1.50 Payout Via LibertyReserve  Batch: 34576941
Apr 5th, 2010 $1.00 Payout Via LibertyReserve  Batch: 34693691
Apr 9th, 2010 $1.00 Payout Via LibertyReserve  Batch: 35014102
Apr 14th, 2010 $2.50 Payout Via LibertyReserve  Batch: 35442744
Apr 17th, 2010 $2.00 Payout Via LibertyReserve  Batch: 35834282
Apr 22nd, 2010 $2.50 Payout Via LibertyReserve  Batch: 36281193
Apr 27th, 2010 $2.50 Payout Via LibertyReserve  Batch: 36682758
May 3rd, 2010 $2.50 Payout Via LibertyReserve  Batch: 37068845
May 8th, 2010 $3.00 Payout Via LibertyReserve  Batch: 37540368
May 12th, 2010 $2.00 Payout Via LibertyReserve  Batch: 37745518
May 17th, 2010 $2.50 Payout Via LibertyReserve  Batch: 38077949
May 24th, 2010 $3.50 Payout Via LibertyReserve  Batch: 38527031
May 30th, 2010 $2.50 Payout Via LibertyReserve  Batch: 38849477
Jun 3rd, 2010 $2.00 Payout Via LibertyReserve  Batch: 39140249
Jun 7th, 2010 $2.00 Payout Via LibertyReserve  Batch: 39292117
Jun 10th, 2010 $2.00 Payout Via LibertyReserve  Batch: 39540349
Jun 17th, 2010 $3.50 Payout Via LibertyReserve  Batch: 39859660
Jun 24th, 2010 $2.50 Payout Via LibertyReserve  Batch: 40182983
Jun 30th, 2010 $4.00 Payout Via LibertyReserve  Batch: 40529700
Jul 6th, 2010 $3.50 Payout Via LibertyReserve  Batch: 40859895
Jul 12th, 2010 $1.50 Payout Via LibertyReserve  Batch: 41119069
Jul 20th, 2010 $4.00 Payout Via LibertyReserve  Batch: 41568266
Jul 26th, 2010 $3.50 Payout Via LibertyReserve  Batch: 41876707
 
›› View Details of Golden Capital INC