Payout Statistics for AIM Trust Online
Status: Not Paying
Payouts Ratio: 188%
Payouts Found: 125
Date Amount Comment
Jul 25th, 2009 $100.00 deposited
Jul 29th, 2009 $1.00 Payout With LibertyReserve  Batch: 17862625
Jul 30th, 2009 $1.00 Payout With LibertyReserve  Batch: 17877299
Jul 31st, 2009 $2.00 Payout With LibertyReserve  Batch: 17967449
Aug 4th, 2009 $1.00 Payout With LibertyReserve  Batch: 18049851
Aug 7th, 2009 $3.00 Payout With LibertyReserve  Batch: 18202248
Aug 11th, 2009 $2.00 Payout With LibertyReserve  Batch: 18333487
Aug 13th, 2009 $3.00 Payout Via LibertyReserve  Batch: 18459162
Aug 18th, 2009 $1.90 Payout Via LibertyReserve  Batch: 18604498
Aug 21st, 2009 $4.00 Payout Via LibertyReserve  Batch: 18769241
Aug 25th, 2009 $1.00 Payout Via LibertyReserve  Batch: 18883905
Aug 27th, 2009 $3.00 Payout Via LibertyReserve  Batch: 19030200
Sep 2nd, 2009 $3.00 Payout Via LibertyReserve  Batch: 19270360
Sep 7th, 2009 $3.00 Payout Via LibertyReserve  Batch: 19479499
Sep 10th, 2009 $2.00 Payout Via LibertyReserve  Batch: 19623425
Sep 15th, 2009 $2.00 Payout Via LibertyReserve  Batch: 19772252
Sep 19th, 2009 $3.00 Payout Via LibertyReserve  Batch: 19921926
Sep 24th, 2009 $3.00 Payout Via LibertyReserve  Batch: 20147175
Sep 28th, 2009 $3.00 Payout Via LibertyReserve  Batch: 20251196
Oct 3rd, 2009 $2.00 Payout Via LibertyReserve  Batch: 20501501
Oct 6th, 2009 $2.00 Payout Via LibertyReserve  Batch: 20668405
Oct 7th, 2009 $1.00 Payout Via LibertyReserve  Batch: 20710770
Oct 9th, 2009 $10.00 Payout Via PerfectMoney  Batch: 1454628
Oct 9th, 2009 $1.00 Payout Via LibertyReserve  Batch: 20830770
Oct 9th, 2009 $1.00 Payout Via LibertyReserve  Batch: 20777491
Oct 13th, 2009 $1.00 Payout Via LibertyReserve  Batch: 20981399
Oct 15th, 2009 $1.00 Payout Via LibertyReserve  Batch: 21055040
Oct 16th, 2009 $1.00 Payout Via LibertyReserve  Batch: 21111668
Oct 20th, 2009 $3.00 Payout Via LibertyReserve  Batch: 21324376
Oct 22nd, 2009 $1.00 Payout Via LibertyReserve  Batch: 21384534
Oct 22nd, 2009 $1.00 Payout Via LibertyReserve  Batch: 21429982
Oct 23rd, 2009 $1.00 Payout Via LibertyReserve  Batch: 21501143
Oct 26th, 2009 $1.00 Payout Via LibertyReserve  Batch: 21638914
Oct 27th, 2009 $1.00 Payout Via LibertyReserve  Batch: 21697416
Oct 29th, 2009 $1.00 Payout Via LibertyReserve  Batch: 21816941
Nov 2nd, 2009 $2.00 Payout Via LibertyReserve  Batch: 21998740
Nov 3rd, 2009 $1.00 Payout Via LibertyReserve  Batch: 22071461
Nov 9th, 2009 $1.00 Payout Via LibertyReserve  Batch: 22410185
Nov 10th, 2009 $1.00 Payout Via LibertyReserve  Batch: 22456025
Nov 13th, 2009 $1.00 Payout Via LibertyReserve  Batch: 22674794
Nov 16th, 2009 $1.00 Payout Via LibertyReserve  Batch: 22816657
Nov 17th, 2009 $1.00 Payout Via LibertyReserve  Batch: 22890512
Nov 18th, 2009 $2.00 Payout Via LibertyReserve  Batch: 22964860
Nov 19th, 2009 $1.00 Payout Via LibertyReserve  Batch: 23043456
Nov 20th, 2009 $1.00 Payout Via LibertyReserve  Batch: 23123351
Nov 23rd, 2009 $1.00 Payout Via LibertyReserve  Batch: 23319808
Nov 24th, 2009 $1.00 Payout Via LibertyReserve  Batch: 23381614
Nov 25th, 2009 $1.00 Payout Via LibertyReserve  Batch: 23457605
Nov 28th, 2009 $2.00 Payout Via LibertyReserve  Batch: 23664587
Dec 1st, 2009 $1.00 Payout Via LibertyReserve  Batch: 23856950
Dec 2nd, 2009 $1.00 Payout Via LibertyReserve  Batch: 23941639
Dec 3rd, 2009 $1.00 Payout Via LibertyReserve  Batch: 24005957
Dec 4th, 2009 $1.00 Payout Via LibertyReserve  Batch: 24086965
Dec 5th, 2009 $1.00 Payout Via LibertyReserve  Batch: 24136255
Dec 8th, 2009 $1.00 Payout Via LibertyReserve  Batch: 24339182
Dec 9th, 2009 $5.00 Payout Via LibertyReserve  Batch: 24402087
Dec 10th, 2009 $1.00 Payout Via LibertyReserve  Batch: 24468786
Dec 11th, 2009 $1.00 Payout Via LibertyReserve  Batch: 24544345
Dec 14th, 2009 $1.00 Payout Via LibertyReserve  Batch: 24708274
Dec 16th, 2009 $1.00 Payout Via LibertyReserve  Batch: 24817404
Dec 18th, 2009 $2.00 Payout Via LibertyReserve  Batch: 24999588
Dec 21st, 2009 $2.00 Payout Via LibertyReserve  Batch: 25154451
Dec 22nd, 2009 $1.00 Payout Via LibertyReserve  Batch: 25218520
Dec 24th, 2009 $1.00 Payout Via LibertyReserve  Batch: 25327477
Dec 25th, 2009 $1.00 Payout Via LibertyReserve  Batch: 25363070
Dec 28th, 2009 $1.00 Payout Via LibertyReserve  Batch: 25493587
Dec 31st, 2009 $1.00 Payout Via LibertyReserve  Batch: 25676252
Jan 1st, 2010 $1.00 Payout Via LibertyReserve  Batch: 25751957
Jan 4th, 2010 $1.00 Payout Via LibertyReserve  Batch: 25942598
Jan 5th, 2010 $1.00 Payout Via LibertyReserve  Batch: 26009050
Jan 8th, 2010 $1.00 Payout Via LibertyReserve  Batch: 26106687
Jan 10th, 2010 $2.00 Payout Via LibertyReserve  Batch: 26352888
Jan 12th, 2010 $1.00 Payout Via LibertyReserve  Batch: 26522649
Jan 13th, 2010 $1.00 Payout Via LibertyReserve  Batch: 26625763
Jan 14th, 2010 $1.00 Payout Via LibertyReserve  Batch: 26705498
Jan 17th, 2010 $1.00 Payout Via LibertyReserve  Batch: 26853607
Jan 18th, 2010 $1.00 Payout Via LibertyReserve  Batch: 27003611
Jan 21st, 2010 $2.00 Payout Via LibertyReserve  Batch: 27287858
Jan 22nd, 2010 $1.00 Payout Via LibertyReserve  Batch: 27388036
Jan 25th, 2010 $1.00 Payout Via LibertyReserve  Batch: 27637104
Jan 26th, 2010 $1.00 Payout Via LibertyReserve  Batch: 27774298
Jan 28th, 2010 $2.00 Payout Via LibertyReserve  Batch: 27973315
Jan 29th, 2010 $1.00 Payout Via LibertyReserve  Batch: 28062834
Jan 29th, 2010 $2.80 Payout Via LibertyReserve  Batch: 28095015
Feb 1st, 2010 $1.00 Payout Via LibertyReserve  Batch: 28305875
Feb 2nd, 2010 $1.00 Payout Via LibertyReserve  Batch: 28410357
Feb 3rd, 2010 $1.00 Payout Via LibertyReserve  Batch: 28538939
Feb 4th, 2010 $1.00 Payout Via LibertyReserve  Batch: 28639680
Feb 5th, 2010 $4.50 Payout Via LibertyReserve  Batch: 28737916
Feb 6th, 2010 $1.00 Payout Via LibertyReserve  Batch: 28834210
Feb 9th, 2010 $1.00 Payout Via LibertyReserve  Batch: 29087935
Feb 10th, 2010 $1.00 Payout Via LibertyReserve  Batch: 29214954
Feb 11th, 2010 $1.00 Payout Via LibertyReserve  Batch: 29351245
Feb 12th, 2010 $1.00 Payout Via LibertyReserve  Batch: 29423724
Feb 15th, 2010 $1.00 Payout Via LibertyReserve  Batch: 29523577
Feb 20th, 2010 $2.00 Payout Via LibertyReserve  Batch: 30130922
Feb 21st, 2010 $1.00 Payout Via LibertyReserve  Batch: 30237831
Feb 23rd, 2010 $1.00 Payout Via LibertyReserve  Batch: 30538188
Feb 25th, 2010 $1.00 Payout Via LibertyReserve  Batch: 30666749
Feb 25th, 2010 $1.00 Payout Via LibertyReserve  Batch: 30757253
Feb 27th, 2010 $1.00 Payout Via LibertyReserve  Batch: 30924419
Mar 1st, 2010 $1.00 Payout Via LibertyReserve  Batch: 31127994
Mar 3rd, 2010 $1.00 Payout Via LibertyReserve  Batch: 31339597
Mar 6th, 2010 $1.00 Payout Via LibertyReserve  Batch: 31741887
Mar 6th, 2010 $2.00 Payout Via LibertyReserve  Batch: 31691822
Mar 9th, 2010 $1.00 Payout Via LibertyReserve  Batch: 32018417
Mar 10th, 2010 $1.00 Payout Via LibertyReserve  Batch: 32144222
Mar 11th, 2010 $1.00 Payout Via LibertyReserve  Batch: 32291244
Mar 12th, 2010 $1.00 Payout Via LibertyReserve  Batch: 32421759
Mar 15th, 2010 $1.00 Payout Via LibertyReserve  Batch: 32684739
Mar 19th, 2010 $1.00 Payout Via LibertyReserve  Batch: 33177980
Mar 19th, 2010 $2.00 Payout Via LibertyReserve  Batch: 33058277
Mar 22nd, 2010 $1.00 Payout Via LibertyReserve  Batch: 33354141
Mar 24th, 2010 $2.00 Payout Via LibertyReserve  Batch: 33544092
Mar 25th, 2010 $1.00 Payout Via LibertyReserve  Batch: 33630118
Mar 26th, 2010 $1.00 Payout Via LibertyReserve  Batch: 33764343
Mar 28th, 2010 $1.00 Payout Via LibertyReserve  Batch: 33957451
Mar 30th, 2010 $1.00 Payout Via LibertyReserve  Batch: 34212140
Apr 2nd, 2010 $2.00 Payout Via LibertyReserve  Batch: 34413581
Apr 8th, 2010 $1.00 Payout Via LibertyReserve  Batch: 34911433
Apr 9th, 2010 $2.00 Payout Via LibertyReserve  Batch: 35091488
Apr 14th, 2010 $2.00 Payout Via LibertyReserve  Batch: 35441447
Apr 15th, 2010 $1.00 Payout Via LibertyReserve  Batch: 35543801
Apr 16th, 2010 $2.00 Payout Via LibertyReserve  Batch: 35756695
Apr 20th, 2010 $2.00 Payout Via LibertyReserve  Batch: 36093822
Apr 22nd, 2010 $1.00 Payout Via LibertyReserve  Batch: 36272558
 
›› View Details of AIM Trust Online