Up to 3.2% daily for 150 days
TopWealth: Up to 3.2% daily for 150 days - $120/Week | Expires: 2010-08-26
Position 1 - Your Ad here for $80/Week  [Click to Preview]

12% daily  The Vaults
Expires: 2010-07-30
Position 2 - $75/Week

Up to 2.4% daily  oilstructure
Expires: 2010-08-13
Position 3 - $70/Week

Position 4 - Your Ad here for $65/Week  [Click to Preview]
Payout Statistics for TopFinancial
Status: Not Paying
Payouts Ratio: 623%
Payouts Found: 213
Date Amount Comment
Sep 28th, 2009 $200.00 deposited
Sep 30th, 2009 $2.77 Payout Via LibertyReserve  Batch: 20399737
Oct 3rd, 2009 $2.53 Payout Via LibertyReserve  Batch: 20501983
Oct 3rd, 2009 $2.65 Payout Via LibertyReserve  Batch: 20501997
Oct 6th, 2009 $2.61 Payout Via LibertyReserve  Batch: 20639429
Oct 6th, 2009 $2.65 Payout Via LibertyReserve  Batch: 20652707
Oct 7th, 2009 $2.95 Payout Via LibertyReserve  Batch: 20704998
Oct 8th, 2009 $2.47 Payout Via LibertyReserve  Batch: 20758089
Oct 9th, 2009 $2.43 Payout Via LibertyReserve  Batch: 20811651
Oct 13th, 2009 $5.20 Payout Via LibertyReserve  Batch: 20977976
Oct 14th, 2009 $2.53 Payout Via LibertyReserve  Batch: 21040735
Oct 16th, 2009 $14.53 Payout Via LibertyReserve  Batch: 21100666
Oct 16th, 2009 $2.57 Payout Via LibertyReserve  Batch: 21150647
Oct 20th, 2009 $2.57 Payout Via LibertyReserve  Batch: 21319326
Oct 20th, 2009 $2.65 Payout Via LibertyReserve  Batch: 21267436
Oct 22nd, 2009 $2.47 Payout Via LibertyReserve  Batch: 21377757
Oct 22nd, 2009 $2.75 Payout Via LibertyReserve  Batch: 21447979
Oct 23rd, 2009 $30.00 Payout Via LibertyReserve  Batch: 21495444
Oct 23rd, 2009 $2.61 Payout Via LibertyReserve  Batch: 21495456
Oct 26th, 2009 $2.67 Payout Via LibertyReserve  Batch: 21644251
Oct 27th, 2009 $2.37 Payout Via LibertyReserve  Batch: 21682578
Oct 28th, 2009 $2.59 Payout Via LibertyReserve  Batch: 21747240
Oct 29th, 2009 $2.67 Payout Via LibertyReserve  Batch: 21808239
Oct 30th, 2009 $2.31 Payout Via LibertyReserve  Batch: 21874724
Nov 2nd, 2009 $2.59 Payout Via LibertyReserve  Batch: 21995737
Nov 4th, 2009 $2.69 Payout Via LibertyReserve  Batch: 22122653
Nov 4th, 2009 $2.37 Payout Via LibertyReserve  Batch: 22082633
Nov 5th, 2009 $2.53 Payout Via LibertyReserve  Batch: 22186548
Nov 6th, 2009 $2.49 Payout Via LibertyReserve  Batch: 22252536
Nov 9th, 2009 $2.61 Payout Via LibertyReserve  Batch: 22383263
Nov 10th, 2009 $2.65 Payout Via LibertyReserve  Batch: 22458984
Nov 13th, 2009 $2.41 Payout Via LibertyReserve  Batch: 22675082
Nov 13th, 2009 $2.93 Payout Via LibertyReserve  Batch: 22587069
Nov 16th, 2009 $2.53 Payout Via LibertyReserve  Batch: 22814088
Nov 16th, 2009 $60.06 Payout Via PerfectMoney  Batch: 1593838
Nov 17th, 2009 $2.41 Payout Via LibertyReserve  Batch: 22886363
Nov 19th, 2009 $2.61 Payout Via LibertyReserve  Batch: 22976597
Nov 19th, 2009 $2.65 Payout Via LibertyReserve  Batch: 23038456
Nov 21st, 2009 $2.49 Payout Via LibertyReserve  Batch: 23130462
Nov 23rd, 2009 $2.53 Payout Via LibertyReserve  Batch: 23298868
Nov 24th, 2009 $6.00 Payout Via LibertyReserve  Batch: 23363283
Nov 24th, 2009 $2.33 Payout Via LibertyReserve  Batch: 23382250
Nov 25th, 2009 $5.63 Payout Via LibertyReserve  Batch: 23451904
Nov 25th, 2009 $4.20 Payout Via LibertyReserve  Batch: 23477846
Nov 27th, 2009 $2.47 Payout Via LibertyReserve  Batch: 23609102
Nov 30th, 2009 $2.57 Payout Via LibertyReserve  Batch: 23781415
Dec 2nd, 2009 $2.65 Payout Via LibertyReserve  Batch: 23883771
Dec 3rd, 2009 $2.47 Payout Via LibertyReserve  Batch: 23950822
Dec 3rd, 2009 $2.35 Payout Via LibertyReserve  Batch: 24015940
Dec 4th, 2009 $2.31 Payout Via LibertyReserve  Batch: 24098941
Dec 7th, 2009 $2.45 Payout Via LibertyReserve  Batch: 24264575
Dec 7th, 2009 $60.00 Payout Via PerfectMoney  Batch: 1705502
Dec 8th, 2009 $2.41 Payout Via LibertyReserve  Batch: 24342616
Dec 9th, 2009 $2.61 Payout Via LibertyReserve  Batch: 24397517
Dec 10th, 2009 $2.33 Payout Via LibertyReserve  Batch: 24476553
Dec 11th, 2009 $5.05 Payout Via LibertyReserve  Batch: 24543392
Dec 14th, 2009 $14.53 Payout Via LibertyReserve  Batch: 24711760
Dec 15th, 2009 $2.93 Payout Via LibertyReserve  Batch: 24791612
Dec 16th, 2009 $2.37 Payout Via LibertyReserve  Batch: 24890637
Dec 18th, 2009 $62.61 Payout Via LibertyReserve  Batch: 25003913
Dec 21st, 2009 $2.67 Payout Via LibertyReserve  Batch: 25147239
Dec 23rd, 2009 $2.49 Payout Via LibertyReserve  Batch: 25237814
Dec 24th, 2009 $2.31 Payout Via LibertyReserve  Batch: 25317128
Dec 28th, 2009 $2.41 Payout Via LibertyReserve  Batch: 25539467
Dec 29th, 2009 $2.65 Payout Via LibertyReserve  Batch: 25603594
Dec 31st, 2009 $2.33 Payout Via LibertyReserve  Batch: 25699418
Jan 4th, 2010 $2.37 Payout Via LibertyReserve  Batch: 25921149
Jan 5th, 2010 $2.59 Payout Via LibertyReserve  Batch: 26011660
Jan 6th, 2010 $6.65 Payout Via LibertyReserve  Batch: 26085237
Jan 8th, 2010 $4.13 Payout Via LibertyReserve  Batch: 26214856
Jan 8th, 2010 $2.45 Payout Via LibertyReserve  Batch: 26248413
Jan 11th, 2010 $5.16 Payout Via LibertyReserve  Batch: 26456089
Jan 12th, 2010 $3.62 Payout Via LibertyReserve  Batch: 26513604
Jan 13th, 2010 $3.67 Payout Via LibertyReserve  Batch: 26614547
Jan 14th, 2010 $3.19 Payout Via LibertyReserve  Batch: 26693428
Jan 15th, 2010 $44.97 Payout Via LibertyReserve  Batch: 26783187
Jan 17th, 2010 $2.20 Payout Via LibertyReserve  Batch: 26883228
Jan 17th, 2010 $22.26 Payout Via LibertyReserve  Batch: 26923502
Jan 19th, 2010 $7.37 Payout Via LibertyReserve  Batch: 27101139
Jan 20th, 2010 $1.80 Payout Via PerfectMoney  Batch: 1980490
Jan 20th, 2010 $4.50 Payout Via LibertyReserve  Batch: 27232366
Jan 21st, 2010 $2.73 Payout Via LibertyReserve  Batch: 27295665
Jan 23rd, 2010 $8.36 Payout Via LibertyReserve  Batch: 27408580
Jan 24th, 2010 $6.70 Payout Via LibertyReserve  Batch: 27544962
Jan 24th, 2010 $1.00 Payout Via PerfectMoney  Batch: 2010983
Jan 24th, 2010 $1.86 Payout Via LibertyReserve  Batch: 27552684
Jan 25th, 2010 $11.52 Payout Via LibertyReserve  Batch: 27660563
Jan 25th, 2010 $3.13 Payout Via LibertyReserve  Batch: 27660263
Jan 26th, 2010 $2.94 Payout Via LibertyReserve  Batch: 27743946
Jan 26th, 2010 $10.02 Payout Via LibertyReserve  Batch: 27743964
Jan 27th, 2010 $3.16 Payout Via LibertyReserve  Batch: 27869546
Jan 28th, 2010 $3.20 Payout Via LibertyReserve  Batch: 27970062
Jan 29th, 2010 $2.83 Payout Via LibertyReserve  Batch: 28094139
Jan 31st, 2010 $8.30 Payout Via LibertyReserve  Batch: 28196643
Feb 1st, 2010 $60.21 Payout Via LibertyReserve  Batch: 28228582
Feb 1st, 2010 $22.59 Payout Via LibertyReserve  Batch: 28313056
Feb 2nd, 2010 $4.47 Payout Via LibertyReserve  Batch: 28415905
Feb 3rd, 2010 $6.95 Payout Via LibertyReserve  Batch: 28520476
Feb 4th, 2010 $3.04 Payout Via LibertyReserve  Batch: 28635866
Feb 6th, 2010 $2.73 Payout Via LibertyReserve  Batch: 28763752
Feb 8th, 2010 $3.29 Payout Via LibertyReserve  Batch: 28990065
Feb 9th, 2010 $17.73 Payout Via LibertyReserve  Batch: 29095501
Feb 10th, 2010 $3.30 Payout Via LibertyReserve  Batch: 29209923
Feb 11th, 2010 $4.13 Payout Via LibertyReserve  Batch: 29347168
Feb 12th, 2010 $3.50 Payout Via LibertyReserve  Batch: 29439314
Feb 16th, 2010 $4.00 Payout Via LibertyReserve  Batch: 29677401
Feb 16th, 2010 $3.31 Payout Via LibertyReserve  Batch: 29764005
Feb 17th, 2010 $6.67 Payout Via LibertyReserve  Batch: 29906959
Feb 18th, 2010 $4.53 Payout Via LibertyReserve  Batch: 30016083
Feb 19th, 2010 $4.25 Payout Via LibertyReserve  Batch: 30126196
Feb 20th, 2010 $5.42 Payout Via LibertyReserve  Batch: 30222245
Feb 22nd, 2010 $2.96 Payout Via LibertyReserve  Batch: 30385451
Feb 23rd, 2010 $3.65 Payout Via LibertyReserve  Batch: 30508057
Feb 24th, 2010 $2.93 Payout Via LibertyReserve  Batch: 30618008
Feb 25th, 2010 $13.18 Payout Via LibertyReserve  Batch: 30739887
Feb 27th, 2010 $4.69 Payout Via LibertyReserve  Batch: 30885340
Mar 1st, 2010 $17.86 Payout Via LibertyReserve  Batch: 31156651
Mar 2nd, 2010 $3.95 Payout Via LibertyReserve  Batch: 31251985
Mar 3rd, 2010 $14.72 Payout Via LibertyReserve  Batch: 31408046
Mar 5th, 2010 $2.97 Payout Via LibertyReserve  Batch: 31529534
Mar 6th, 2010 $2.66 Payout Via LibertyReserve  Batch: 31651549
Mar 8th, 2010 $2.53 Payout Via LibertyReserve  Batch: 31894816
Mar 10th, 2010 $3.03 Payout Via LibertyReserve  Batch: 32069046
Mar 10th, 2010 $2.63 Payout Via LibertyReserve  Batch: 32141618
Mar 11th, 2010 $2.69 Payout Via LibertyReserve  Batch: 32267116
Mar 12th, 2010 $2.61 Payout Via LibertyReserve  Batch: 32416106
Mar 15th, 2010 $5.43 Payout Via LibertyReserve  Batch: 32713967
Mar 17th, 2010 $2.67 Payout Via LibertyReserve  Batch: 32861687
Mar 18th, 2010 $3.49 Payout Via LibertyReserve  Batch: 33040522
Mar 18th, 2010 $2.73 Payout Via LibertyReserve  Batch: 32975624
Mar 20th, 2010 $2.53 Payout Via LibertyReserve  Batch: 33189053
Mar 22nd, 2010 $2.57 Payout Via LibertyReserve  Batch: 33425925
Mar 23rd, 2010 $0.49 Payout Via PerfectMoney  Batch: 2605881
Mar 23rd, 2010 $2.41 Payout Via LibertyReserve  Batch: 33503683
Mar 25th, 2010 $3.08 Payout Via LibertyReserve  Batch: 33717011
Mar 25th, 2010 $2.60 Payout Via LibertyReserve  Batch: 33655241
Mar 26th, 2010 $2.55 Payout Via LibertyReserve  Batch: 33858761
Mar 30th, 2010 $2.51 Payout Via LibertyReserve  Batch: 34116622
Mar 30th, 2010 $2.39 Payout Via LibertyReserve  Batch: 34203107
Mar 31st, 2010 $2.43 Payout Via LibertyReserve  Batch: 34292362
Apr 2nd, 2010 $4.45 Payout Via LibertyReserve  Batch: 34513177
Apr 2nd, 2010 $3.60 Payout Via LibertyReserve  Batch: 34414348
Apr 2nd, 2010 $2.61 Payout Via LibertyReserve  Batch: 34413796
Apr 6th, 2010 $2.53 Payout Via LibertyReserve  Batch: 34704127
Apr 7th, 2010 $4.41 Payout Via LibertyReserve  Batch: 34791359
Apr 8th, 2010 $2.67 Payout Via   Batch: 34900244
Apr 8th, 2010 $2.45 Payout Via LibertyReserve  Batch: 34984813
Apr 10th, 2010 $2.76 Payout Via LibertyReserve  Batch: 35118807
Apr 12th, 2010 $2.37 Payout Via LibertyReserve  Batch: 35326860
Apr 13th, 2010 $2.39 Payout Via LibertyReserve  Batch: 35427573
Apr 15th, 2010 $3.05 Payout Via LibertyReserve  Batch: 35554179
Apr 15th, 2010 $2.59 Payout Via LibertyReserve  Batch: 35639623
Apr 16th, 2010 $5.17 Payout Via LibertyReserve  Batch: 35746147
Apr 18th, 2010 $92.00 Payout Via LibertyReserve  Batch: 35853993
Apr 18th, 2010 $0.39 Payout Via PerfectMoney  Batch: 2872753
Apr 19th, 2010 $2.47 Payout Via LibertyReserve  Batch: 35993857
Apr 21st, 2010 $2.65 Payout Via LibertyReserve  Batch: 36110036
Apr 21st, 2010 $2.29 Payout Via LibertyReserve  Batch: 36194057
Apr 22nd, 2010 $2.33 Payout Via LibertyReserve  Batch: 36314810
Apr 23rd, 2010 $2.57 Payout Via LibertyReserve  Batch: 36400653
Apr 26th, 2010 $2.37 Payout Via LibertyReserve  Batch: 36599265
Apr 27th, 2010 $7.61 Payout Via LibertyReserve  Batch: 36670388
Apr 28th, 2010 $2.53 Payout Via LibertyReserve  Batch: 36771228
Apr 29th, 2010 $2.39 Payout Via LibertyReserve  Batch: 36842674
Apr 30th, 2010 $2.37 Payout Via LibertyReserve  Batch: 36930966
May 3rd, 2010 $7.20 Payout Via LibertyReserve  Batch: 37021688
May 3rd, 2010 $2.47 Payout Via LibertyReserve  Batch: 37112160
May 4th, 2010 $2.49 Payout Via LibertyReserve  Batch: 37185119
May 5th, 2010 $8.27 Payout Via LibertyReserve  Batch: 37284619
May 6th, 2010 $10.59 Payout Via LibertyReserve  Batch: 37358511
May 7th, 2010 $2.25 Payout Via LibertyReserve  Batch: 37456462
May 10th, 2010 $2.47 Payout Via LibertyReserve  Batch: 37637264
May 11th, 2010 $2.47 Payout Via LibertyReserve  Batch: 37710331
May 12th, 2010 $2.37 Payout Via LibertyReserve  Batch: 37798257
May 14th, 2010 $2.57 Payout Via LibertyReserve  Batch: 37958723
May 14th, 2010 $2.41 Payout Via LibertyReserve  Batch: 37884158
May 17th, 2010 $2.31 Payout Via LibertyReserve  Batch: 38121775
May 18th, 2010 $2.35 Payout Via LibertyReserve  Batch: 38199252
May 19th, 2010 $2.37 Payout Via LibertyReserve  Batch: 38281423
May 21st, 2010 $2.25 Payout Via LibertyReserve  Batch: 38351835
May 21st, 2010 $2.31 Payout Via LibertyReserve  Batch: 38414371
May 24th, 2010 $2.41 Payout Via LibertyReserve  Batch: 38578051
May 26th, 2010 $2.45 Payout Via LibertyReserve  Batch: 38651805
May 26th, 2010 $2.27 Payout Via LibertyReserve  Batch: 38706443
May 27th, 2010 $2.37 Payout Via LibertyReserve  Batch: 38770721
May 30th, 2010 $2.31 Payout Via LibertyReserve  Batch: 38855402
Jun 1st, 2010 $3.63 Payout Via LibertyReserve  Batch: 39045597
Jun 2nd, 2010 $2.44 Payout Via LibertyReserve  Batch: 39095759
Jun 3rd, 2010 $2.49 Payout Via LibertyReserve  Batch: 39155794
Jun 5th, 2010 $2.55 Payout Via LibertyReserve  Batch: 39217467
Jun 7th, 2010 $2.51 Payout Via LibertyReserve  Batch: 39350284
Jun 9th, 2010 $2.72 Payout Via LibertyReserve  Batch: 39415323
Jun 9th, 2010 $59.95 Payout Via LibertyReserve  Batch: 39437427
Jun 9th, 2010 $2.42 Payout Via LibertyReserve  Batch: 39473977
Jun 11th, 2010 $2.69 Payout Via LibertyReserve  Batch: 39596021
Jun 11th, 2010 $2.57 Payout Via LibertyReserve  Batch: 39554817
Jun 16th, 2010 $2.83 Payout Via LibertyReserve  Batch: 39744940
Jun 16th, 2010 $2.87 Payout Via LibertyReserve  Batch: 39812865
Jun 16th, 2010 $2.89 Payout Via LibertyReserve  Batch: 39835517
Jun 17th, 2010 $12.00 Payout Via LibertyReserve  Batch: 39889767
Jun 18th, 2010 $2.97 Payout Via LibertyReserve  Batch: 39972433
Jun 18th, 2010 $2.93 Payout Via LibertyReserve  Batch: 39918823
Jun 21st, 2010 $2.91 Payout Via LibertyReserve  Batch: 40107908
Jun 22nd, 2010 $2.95 Payout Via LibertyReserve  Batch: 40163732
Jun 24th, 2010 $2.85 Payout Via LibertyReserve  Batch: 40230557
Jun 24th, 2010 $2.80 Payout Via LibertyReserve  Batch: 40272169
Jun 27th, 2010 $2.87 Payout Via LibertyReserve  Batch: 40342226
Jun 29th, 2010 $2.86 Payout Via LibertyReserve  Batch: 40456421
Jun 30th, 2010 $2.68 Payout Via LibertyReserve  Batch: 40535095
Jun 30th, 2010 $3.75 Payout Via LibertyReserve  Batch: 40573145
Jul 2nd, 2010 $2.78 Payout Via LibertyReserve  Batch: 40638451
Jul 5th, 2010 $2.80 Payout Via LibertyReserve  Batch: 40766598
Jul 6th, 2010 $2.74 Payout Via LibertyReserve  Batch: 40866029
Jul 7th, 2010 $2.83 Payout Via LibertyReserve  Batch: 40924703
 
›› View Details of TopFinancial