Up to 3.2% daily for 150 days
TopWealth: Up to 3.2% daily for 150 days - $120/Week | Expires: 2010-09-26
Position 1 - Your Ad here for $80/Week  [Click to Preview]

12% daily  The Vaults
Expires: 2010-10-15
Position 2 - $75/Week

Up to 2.4% daily  oilstructure
Expires: 2010-09-28
Position 3 - $70/Week

1.15% - 2.47% daily  Forex Company Online
Expires: 2010-09-30
Position 4 - $65/Week

Position 5 - Your Ad here for $60/Week  [Click to Preview]

Position 6 - Your Ad here for $55/Week  [Click to Preview]
Payout Statistics for EximFund
Status: Not Paying
Payouts Ratio: 159%
Payouts Found: 29
Date Amount Comment
Oct 6th, 2009 $40.00 deposited
Oct 6th, 2009 $1.50 Payout Via LibertyReserve  Batch: 20656554
Oct 7th, 2009 $0.40 Payout Via LibertyReserve  Batch: 20686158
Oct 11th, 2009 $1.00 Payout Via LibertyReserve  Batch: 20873546
Oct 14th, 2009 $1.00 Payout Via LibertyReserve  Batch: 21028913
Oct 17th, 2009 $0.50 Payout Via LibertyReserve  Batch: 21173444
Oct 20th, 2009 $0.50 Payout Via LibertyReserve  Batch: 21304287
Oct 22nd, 2009 $1.00 Payout Via LibertyReserve  Batch: 21453175
Oct 26th, 2009 $1.00 Payout Via LibertyReserve  Batch: 21572620
Oct 29th, 2009 $1.00 Payout Via LibertyReserve  Batch: 21788798
Nov 3rd, 2009 $1.00 Payout Via LibertyReserve  Batch: 22048320
Nov 11th, 2009 $1.00 Payout Via LibertyReserve  Batch: 22522839
Nov 16th, 2009 $1.00 Payout Via LibertyReserve  Batch: 22759171
Nov 21st, 2009 $1.00 Payout Via LibertyReserve  Batch: 23169900
Nov 26th, 2009 $4.00 Payout Via LibertyReserve  Batch: 23509581
Nov 29th, 2009 $6.00 Payout Via LibertyReserve  Batch: 23714374
Dec 3rd, 2009 $4.00 Payout Via LibertyReserve  Batch: 23984679
Dec 8th, 2009 $3.00 Payout Via LibertyReserve  Batch: 24320741
Dec 14th, 2009 $1.00 Payout Via LibertyReserve  Batch: 24654829
Dec 18th, 2009 $1.00 Payout Via LibertyReserve  Batch: 24928853
Dec 23rd, 2009 $2.00 Payout Via LibertyReserve  Batch: 25276615
Dec 29th, 2009 $3.00 Payout Via LibertyReserve  Batch: 25622240
Jan 3rd, 2010 $2.00 Payout Via LibertyReserve  Batch: 25851044
Jan 8th, 2010 $2.00 Payout Via LibertyReserve  Batch: 26109807
Jan 11th, 2010 $2.00 Payout Via LibertyReserve  Batch: 26396611
Jan 17th, 2010 $2.00 Payout Via LibertyReserve  Batch: 26934925
Jan 21st, 2010 $1.50 Payout Via LibertyReserve  Batch: 27312017
Jan 24th, 2010 $5.09 Payout Via LibertyReserve  Batch: 27520683
Jan 27th, 2010 $8.00 Payout Via LibertyReserve  Batch: 27833635
Feb 1st, 2010 $5.00 Payout Via LibertyReserve  Batch: 28296851
 
›› View Details of EximFund