Up to 3.2% daily for 150 days
TopWealth: Up to 3.2% daily for 150 days - $120/Week | Expires: 2010-09-26
Position 1 - Your Ad here for $80/Week  [Click to Preview]

12% daily  The Vaults
Expires: 2010-10-15
Position 2 - $75/Week

Up to 2.4% daily  oilstructure
Expires: 2010-09-28
Position 3 - $70/Week

1.15% - 2.47% daily  Forex Company Online
Expires: 2010-09-30
Position 4 - $65/Week

Position 5 - Your Ad here for $60/Week  [Click to Preview]

Position 6 - Your Ad here for $55/Week  [Click to Preview]
Payout Statistics for goldenfleecefund
Status: Not Paying
Payouts Ratio: 164%
Payouts Found: 67
Date Amount Comment
Nov 5th, 2009 $100.00 deposited
Nov 22nd, 2009 $120.00 deposited
Nov 24th, 2009 $3.00 Payout Via LibertyReserve  Batch: 23419238
Nov 26th, 2009 $3.00 Payout Via LibertyReserve  Batch: 23498720
Nov 27th, 2009 $6.00 Payout Via LibertyReserve  Batch: 23624557
Dec 1st, 2009 $3.00 Payout Via LibertyReserve  Batch: 23794933
Dec 1st, 2009 $3.00 Payout Via LibertyReserve  Batch: 23865841
Dec 2nd, 2009 $3.00 Payout Via LibertyReserve  Batch: 23941303
Dec 4th, 2009 $3.00 Payout Via LibertyReserve  Batch: 24023937
Dec 4th, 2009 $3.00 Payout Via LibertyReserve  Batch: 24092457
Dec 7th, 2009 $4.50 Payout Via LibertyReserve  Batch: 24225927
Dec 8th, 2009 $5.50 Payout Via LibertyReserve  Batch: 24345812
Dec 9th, 2009 $5.50 Payout Via LibertyReserve  Batch: 24402640
Dec 9th, 2009 $3.50 Payout Via PerfectMoney  Batch: 1716876
Dec 10th, 2009 $5.50 Payout Via LibertyReserve  Batch: 24484791
Dec 11th, 2009 $5.50 Payout Via LibertyReserve  Batch: 24559305
Dec 14th, 2009 $5.50 Payout Via LibertyReserve  Batch: 24722722
Dec 16th, 2009 $11.00 Payout Via LibertyReserve  Batch: 24891157
Dec 18th, 2009 $5.50 Payout Via LibertyReserve  Batch: 25007802
Dec 18th, 2009 $5.50 Payout Via LibertyReserve  Batch: 24932530
Dec 21st, 2009 $5.50 Payout Via LibertyReserve  Batch: 25154913
Dec 21st, 2009 $5.50 Payout Via LibertyReserve  Batch: 25154919
Dec 23rd, 2009 $5.50 Payout Via LibertyReserve  Batch: 25259078
Dec 24th, 2009 $5.50 Payout Via LibertyReserve  Batch: 25292953
Dec 25th, 2009 $5.50 Payout Via LibertyReserve  Batch: 25372689
Dec 25th, 2009 $5.50 Payout Via LibertyReserve  Batch: 25413948
Dec 28th, 2009 $5.50 Payout Via LibertyReserve  Batch: 25510261
Dec 29th, 2009 $5.50 Payout Via LibertyReserve  Batch: 25607075
Dec 31st, 2009 $5.50 Payout Via LibertyReserve  Batch: 25686520
Jan 1st, 2010 $5.50 Payout Via LibertyReserve  Batch: 25748167
Jan 1st, 2010 $5.50 Payout Via LibertyReserve  Batch: 25787921
Jan 3rd, 2010 $5.50 Payout Via LibertyReserve  Batch: 25827495
Jan 5th, 2010 $5.50 Payout Via LibertyReserve  Batch: 26020866
Jan 6th, 2010 $5.50 Payout Via LibertyReserve  Batch: 26092758
Jan 8th, 2010 $11.00 Payout Via LibertyReserve  Batch: 26280099
Jan 10th, 2010 $5.26 Payout Via LibertyReserve  Batch: 26374549
Jan 12th, 2010 $5.50 Payout Via LibertyReserve  Batch: 26527938
Jan 14th, 2010 $5.50 Payout Via LibertyReserve  Batch: 26633846
Jan 15th, 2010 $5.50 Payout Via LibertyReserve  Batch: 26721576
Jan 15th, 2010 $5.50 Payout Via LibertyReserve  Batch: 26810390
Jan 17th, 2010 $5.50 Payout Via LibertyReserve  Batch: 26946333
Jan 19th, 2010 $1.50 Payout Via PerfectMoney  Batch: 1961994
Jan 20th, 2010 $5.50 Payout Via LibertyReserve  Batch: 27250277
Jan 20th, 2010 $5.50 Payout Via LibertyReserve  Batch: 27157972
Jan 21st, 2010 $5.50 Payout Via LibertyReserve  Batch: 27324656
Jan 24th, 2010 $11.00 Payout Via LibertyReserve  Batch: 27524653
Jan 26th, 2010 $5.50 Payout Via LibertyReserve  Batch: 27793119
Jan 28th, 2010 $5.50 Payout Via LibertyReserve  Batch: 27913342
Jan 29th, 2010 $5.50 Payout Via LibertyReserve  Batch: 28024311
Jan 30th, 2010 $5.50 Payout Via LibertyReserve  Batch: 28121688
Jan 31st, 2010 $10.50 Payout Via LibertyReserve  Batch: 28194179
Feb 3rd, 2010 $5.50 Payout Via LibertyReserve  Batch: 28474647
Feb 4th, 2010 $5.50 Payout Via LibertyReserve  Batch: 28584387
Feb 5th, 2010 $5.50 Payout Via LibertyReserve  Batch: 28683560
Feb 6th, 2010 $5.50 Payout Via LibertyReserve  Batch: 28796792
Feb 7th, 2010 $5.50 Payout Via LibertyReserve  Batch: 28869175
Feb 9th, 2010 $6.00 Payout Via LibertyReserve  Batch: 29123482
Feb 11th, 2010 $5.50 Payout Via LibertyReserve  Batch: 29271055
Feb 12th, 2010 $5.50 Payout Via LibertyReserve  Batch: 29377595
Feb 13th, 2010 $5.50 Payout Via LibertyReserve  Batch: 29480808
Feb 15th, 2010 $5.50 Payout Via LibertyReserve  Batch: 29550034
Feb 17th, 2010 $5.50 Payout Via LibertyReserve  Batch: 29829161
Feb 18th, 2010 $5.50 Payout Via LibertyReserve  Batch: 29946197
Feb 18th, 2010 $5.50 Payout Via LibertyReserve  Batch: 30067178
Feb 20th, 2010 $5.50 Payout Via LibertyReserve  Batch: 30155585
Feb 21st, 2010 $5.50 Payout Via LibertyReserve  Batch: 30254283
Feb 22nd, 2010 $3.00 Payout Via LibertyReserve  Batch: 30403930
Feb 23rd, 2010 $2.50 Payout Via LibertyReserve  Batch: 30519167
Feb 25th, 2010 $5.50 Payout Via LibertyReserve  Batch: 30688778
 
›› View Details of goldenfleecefund