| Payout Statistics for FRS Funds |
|---|
Status:
|
| Payouts Ratio: 8% |
| Payouts Found: 5 |
| Date | Amount | Comment | |
|---|---|---|---|
| Dec 14th, 2009 | $10.00 | deposited | |
| Dec 15th, 2009 | $0.16 | Payout Via LibertyReserve Batch: 24775581 | |
| Dec 16th, 2009 | $0.16 | Payout Via LibertyReserve Batch: 24855275 | |
| Dec 18th, 2009 | $0.16 | Payout Via LibertyReserve Batch: 24929201 | |
| Dec 18th, 2009 | $0.16 | Payout Via LibertyReserve Batch: 24999522 | |
| Dec 21st, 2009 | $0.16 | Payout Via LibertyReserve Batch: 25149656 | |
| ›› View Details of FRS Funds | |||









Last Payment: 9/6/2010 05:13 44268784 U5215353 (The Vault STM Investgroup Ltd) + $42.14








