| Payout Statistics for promtoil |
|---|
Status:
|
| Payouts Ratio: 10% |
| Payouts Found: 6 |
| Date | Amount | Comment | |
|---|---|---|---|
| Dec 14th, 2010 | $60.00 | deposited | |
| Dec 16th, 2010 | $0.84 | Payout Via LibertyReserve Batch: 51478125 | |
| Dec 20th, 2010 | $1.26 | Payout Via LibertyReserve Batch: 51666505 | |
| Dec 21st, 2010 | $0.42 | Payout Via LibertyReserve Batch: U6542084 | |
| Dec 23rd, 2010 | $0.84 | Payout Via LibertyReserve Batch: U6542084 | |
| Dec 26th, 2010 | $1.26 | Payout Via LibertyReserve Batch: 52034568 | |
| Dec 29th, 2010 | $1.26 | Payout Via LibertyReserve | |
| ›› View Details of promtoil | |||


Very stable site.paid me everytime. THANKS.
Date : 2012-16-05 07:05:14
From/To Account : U1700309 (O.F.I.)
Amount : 60.05
Currency : LRUSD
Batch : 95280380
Memo : Withdraw to from Oil Forex Investing Co.
Thank you. 









