| Payout Statistics for Gens Fund |
|---|
Status:
|
| Payouts Ratio: 6% |
| Payouts Found: 4 |
| Date | Amount | Comment | |
|---|---|---|---|
| Jun 12th, 2011 | $100.00 | deposited | |
| Jun 13th, 2011 | $1.00 | Payout Via LibertyReserve Batch: 63286005 | |
| Jun 17th, 2011 | $1.00 | Payout Via LibertyReserve Batch: 63539311 | |
| Jun 19th, 2011 | $1.00 | Payout Via LibertyReserve Batch: 63684858 | |
| Jun 21st, 2011 | $3.00 | Payout Via LibertyReserve Batch: 63785112 | |
| ›› View Details of Gens Fund | |||


Very stable site.paid me everytime. THANKS.
Date : 2012-16-05 07:05:14
From/To Account : U1700309 (O.F.I.)
Amount : 60.05
Currency : LRUSD
Batch : 95280380
Memo : Withdraw to from Oil Forex Investing Co.
Thank you. 









