Join angel-capital
Payout Statistics for angel-capital
Problem
Payouts Ratio: 0.74
Payouts Found: 39
Date Amount Comment
Aug 17th, 2007 $70.00
Aug 20th, 2007 $0.21
Aug 21st, 2007 $0.21
Aug 22nd, 2007 $0.21
Aug 24th, 2007 $0.20
Aug 27th, 2007 $0.22
Aug 28th, 2007 $0.41
Aug 31st, 2007 $0.42
Sep 4th, 2007 $0.43
Sep 6th, 2007 $0.41
Sep 9th, 2007 $0.42
Sep 12th, 2007 $0.42
Sep 16th, 2007 $0.64
Sep 21st, 2007 $1.05
Oct 3rd, 2007 $1.47
Oct 16th, 2007 $1.89
Nov 5th, 2007 $2.94
Nov 28th, 2007 $3.57
Dec 5th, 2007 $1.05
Dec 10th, 2007 $0.84
Dec 26th, 2007 $2.31
Jan 8th, 2008 $1.26
Jan 19th, 2008 $1.53
Jan 29th, 2008 $1.47
Feb 10th, 2008 $1.05
Feb 18th, 2008 $1.89
Feb 25th, 2008 $1.26
Mar 1st, 2008 $1.05
Mar 17th, 2008 $2.10 Payout
Mar 22nd, 2008 $0.42 Payout With E-Gold
Apr 13th, 2008 $2.31 Payout With E-Gold
Apr 21st, 2008 $1.05 Payout With E-Gold
May 6th, 2008 $2.52 Payout With E-Gold
May 13th, 2008 $0.84 Payout With E-Gold
May 24th, 2008 $1.89 Payout With E-Gold
Jun 1st, 2008 $1.05 Payout With E-Gold
Jun 5th, 2008 $0.63 Payout With E-Gold
Jul 1st, 2008 $3.78 Payout With E-Gold
Jul 11th, 2008 $5.25 Payout With E-Gold
Jul 17th, 2008 $0.84 Payout With E-Gold
 
Join angel-capital