Join The Stoic
Payout Statistics for The Stoic
Paying
Payouts Ratio: 2.31 in profit
Payouts Found: 50
Date Amount Comment
Mar 16th, 2008 $30.00 deposited
Mar 17th, 2008 $0.69 Payout
Mar 18th, 2008 $0.72 Payout With LibertyReserve
Mar 19th, 2008 $0.67 Payout With LibertyReserve
Mar 21st, 2008 $0.61 Payout With LibertyReserve
Mar 21st, 2008 $0.56 Payout With LibertyReserve
Mar 25th, 2008 $0.56 Payout With LibertyReserve
Mar 26th, 2008 $0.57 Payout With LibertyReserve
Mar 27th, 2008 $0.56 Payout With LibertyReserve
Mar 28th, 2008 $0.59 Payout With LibertyReserve
Apr 2nd, 2008 $0.56 Payout With LibertyReserve
Apr 3rd, 2008 $0.61 Payout With LibertyReserve
Apr 3rd, 2008 $0.64 Payout With LibertyReserve
Apr 5th, 2008 $0.61 Payout With LibertyReserve
Apr 6th, 2008 $0.67 Payout With LibertyReserve
Apr 8th, 2008 $0.66 Payout With LibertyReserve
Apr 9th, 2008 $0.70 Payout With LibertyReserve
Apr 11th, 2008 $1.41 Payout With LibertyReserve
Apr 12th, 2008 $0.64 Payout With LibertyReserve
Apr 15th, 2008 $0.69 Payout With LibertyReserve
Apr 16th, 2008 $0.60 Payout With LibertyReserve
Apr 17th, 2008 $0.60 Payout With LibertyReserve
Apr 18th, 2008 $1.26 Payout With LibertyReserve
Apr 22nd, 2008 $0.55 Payout With LibertyReserve
Apr 24th, 2008 $1.29 Payout With LibertyReserve
Apr 28th, 2008 $1.93 Payout With LibertyReserve
May 7th, 2008 $2.46 Payout With LibertyReserve
May 8th, 2008 $1.17 Payout With LibertyReserve
May 9th, 2008 $0.60 Payout With LibertyReserve
May 12th, 2008 $0.64 Payout With LibertyReserve
May 15th, 2008 $1.87 Payout With LibertyReserve
May 21st, 2008 $2.42 Payout With LibertyReserve
May 24th, 2008 $1.88 Payout With LibertyReserve
May 27th, 2008 $0.60 Payout With LibertyReserve
Jun 1st, 2008 $2.44 Payout With LibertyReserve
Jun 5th, 2008 $2.39 Payout With LibertyReserve
Jun 13th, 2008 $3.70 Payout With LibertyReserve
Jun 19th, 2008 $2.68 Payout With LibertyReserve
Jun 24th, 2008 $1.86 Payout With LibertyReserve
Jun 30th, 2008 $2.33 Payout With LibertyReserve
Jul 3rd, 2008 $1.79 Payout With LibertyReserve
Jul 8th, 2008 $1.79 Payout With LibertyReserve
Jul 19th, 2008 $2.82 Payout With LibertyReserve
Jul 19th, 2008 $2.25 Payout With LibertyReserve
Jul 25th, 2008 $2.33 Payout With LibertyReserve
Jul 30th, 2008 $1.17 Payout With LibertyReserve
Aug 1st, 2008 $1.79 Payout With LibertyReserve
Aug 5th, 2008 $1.22 Payout With LibertyReserve
Aug 13th, 2008 $2.27 Payout With LibertyReserve
Aug 20th, 2008 $4.05 Payout With LibertyReserve
Aug 26th, 2008 $1.68 Payout With LibertyReserve
 
Join The Stoic